Profile:
Product name: Modular air cooled water chiller
Cooling capacity: 130kw
Compressor: Danfoss hermetic scroll type, 25HP*2
Refrigerant: R410a
Standard chilled water outlet temp: 7℃
Brand : SANHER or OEM
The air-cooled modular chiller is a combination of individual air-cooled modules. Each module with 2unit 25hp scroll compressor. Its advantage is that it can change the number of modular units according to the user's load situation or allow users to add more units during use, so that users can flexibly purchase and use units according to their own funds and usage.

Technical Parameter
| Model HKA- | 130DR | |
| Refrigerant | R410a | |
| Rated Cooling Capacity | ×1000kcal/h | 110 |
| KW | 128 | |
| USRT | 36.4 | |
| Power Supply | 380V-3N-50Hz | |
| Input power KW | 49.4 | |
| Complete current A | 99.8 | |
| Protection Device | Phase sequence protection, overcurrent protection, Anti frozen protection, high and low voltage protection, Gas outlet temperature protection, water flow protection | |
| Compressor | Type | Scroll type |
| Quantity | 2 | |
| Input power KW | 22.5 | |
| current A | 44.3 | |
| Number of Refrigeration Circuit | 2 | |
| Capacity Control % | 0-50-100 | |
| Condenser | Type | Fin-Tube |
| Cooling Fan | Air flow (m3/h) | 24000*2 |
| Power input (KW) | 2.2*2 | |
| Current (A) | 5.6*2 | |
| Evaporator | Type | Shell and Tube type |
| Dia.of pipe to Evaporator | DN65 | |
| Chilled Water Flow m³/h | 22 | |
| Refrigerant | Type | R410a |
| Charge Quantity (kg) | 12*2 | |
| Running noise dBA | 67 | |
| Total Weight kg | 1350 | |
| Outline dimension (L*W*H)mm | L2400 *W1180* H2221 | |
|
Note: |
||
Hot Tags: modular air cooled water chiller, China modular air cooled water chiller manufacturers, suppliers, factory, large capacity scroll chiller, scroll chiller for food processing, scroll chiller for commercial refrigeration system, scroll chiller with variable speed drive, scroll chiller for railway station cooling, scroll chiller for meat product production cooling

